Al-Barkaat Annual Sports Day 2010 -2011 | ||||
EVENT : SPOON AND MARBLE(GIRLS JR) | ||||
POSITION | NAME | CLASS / SECTION | HOUSE | POINT |
I | Sadia Khan | VI - D | Tulip | 8 |
II | Aqsa Noori | VIII - D | Tulip | 7 |
III | Hiba Khan | VI - D | Cosmoc | 6 |
EVENT : SPOON AND MARBLE(GIRLS SR) | ||||
I | Irmeen | IX - D | Rose | 10 |
II | Shibra Sundus | XI - Hum | Tulip | 9 |
III | Iram Israr | XII - Hum | Cosmos | 8 |
EVENT : NEEDLE AND THREAD(GIRLS SR) | ||||
I | Pansha | XI | Lily | 10 |
II | Umme fazal | XI | Tulip | 9 |
III | Summayya | XI | Cosmos | 8 |
EVENT : SKIPPING RACE(GIRLS JR) | ||||
I | Saboohi Fatima | VI - D | Lily | 8 |
II | Salwa Shahid | VIII - D | Rose | 7 |
III | Khushaima Hilal | VII - D | Cosmos | 6 |
EVENT : SUM RACE(GIRLS JR) | ||||
I | Sakshi | VIII - D | Rose | 8 |
II | Iram | VIII - D | Lily | 7 |
III | Hiba | VIII - D | Cosmos | 6 |
EVENT : MUSICAL CHAIR (GIRLS JR) | ||||
I | Munawwara | VI - D | Lily | 8 |
II | Hira Ateeq | VII - D | Cosmos | 7 |
III | Saher | Lily | 6 | |
EVENT : 100 METER RACE (GIRLS SR) | ||||
I | Anam Javed | IX - D | Rose | 10 |
II | Sidra Nashi | XII - PCM | Lilly | 9 |
III | Ambreen | X - C | Cosmos | 8 |
EVENT : 100 METER RACE (GIRLS JR) | ||||
I | Farheen Abid | VIII - D | Cosmos | 8 |
II | Soni | VII - D | Tulip | 7 |
III | Aamna Ahmad | VII - D | Lilly | 6 |
EVENT : 200 METER RACE (GIRLS JR) | ||||
I | Farheen Abid | VIII - D | Cosmos | 8 |
II | Aamna Ahmad | VII - D | Lilly | 7 |
III | Yusra Afreen | VIII - D | Cosmos | 6 |
EVENT : 200 METER RACE (GIRLS SR) | ||||
I | Anam Javed | IX - D | Rose | 10 |
II | Saloni Priya | IX - D | Rose | 9 |
III | Sidra Nashin | XII - PCM | Lilly | 8 |
EVENT : LONG JUMP (GIRLS SR) | ||||
I | Afreen Khan | XI - Hum | Cosmos | 10 |
II | Abida Waheed | XI - Hum | Cosmos | 9 |
III | Seema Tabassum | XI - PCB | Tulip | 8 |
EVENT : LONG JUMP (GIRLS JR) | ||||
I | Yusra Afreen | VIII - D | Cosmos | 8 |
II | Sony | VII - D | Tulip | 7 |
III | Farheen Abid | VII - D | Cosmos | 6 |
EVENT : SHOT PUT (GIRLS SR) | ||||
I | Deepti Dixit | Lilly | 10 | |
II | Sumaiya Iftekhar | Rose | 9 | |
III | Ansa Basik | Cosmos | 8 | |
EVENT : 400 METER RACE(BOYS SR) | ||||
I | Nasir Husain | XI - PCB | Rose | 10 |
II | Habibullah Khan | X - B | Cosmos | 9 |
III | Firoz Ansari | X - B | Rose | 8 |
EVENT : SHOT PUT(BOYS SR) | ||||
I | Saddam Husain | X -A | Rose | 10 |
II | Faraz Ali | X -A | Tulip | 9 |
III | Saba Ahmad | X -A | Tulip | 8 |
EVENT : 1500 METER RACE(BOYS SR) | ||||
I | Sohaib | XI - PCM | Lily | 10 |
II | Sanam khan | XI | Cosmos | 9 |
III | M. Atif | X - B | Rose | 8 |
EVENT : LONG JUMP (BOYS SR) | ||||
I | Faisal Alam | IX - A | Tulip | 10 |
II | Nasir Husain | XI - PCB | Rose | 9 |
III | Abdul Qadir | X - A | Rose | 8 |
EVENT : LONG JUMP (BOYS JR) | ||||
I | Irshad Zakir | VIII - C | Lily | 8 |
II | M. Raghib | VIII - B | Cosmos | 7 |
III | Firoz Alam | VIII - C | Cosmos | 6 |
EVENT : SHOT PUT(BOYS JR) | ||||
I | M. Raghib | Cosmos | 8 | |
II | M. Tarique | Tulip | 7 | |
III | Shoib Hasan | Rose | 6 | |
EVENT : THREE LEGED RACE(BOYS JR) | ||||
I | Raghib & Tulaib | VIII - A | Cosmos | 8 |
II | Danish & Zeeshan | VIII - A & B Resp. | Tulip | 7 |
III | Asjad & Faisal | VIII - B | Rose | 6 |
EVENT : THREE LEGED RACE(BOYS SR) | ||||
I | Urooj & Feeroz | XI - M, X - B Resp. | Rose | 10 |
II | Tauqeen & Shehnoz | X- A | Tulip | 9 |
III | Mujeeb & Jami | XI - B, X - B | Lily | 8 |
EVENT : SLOW CYCLE RACE (BOYS JR) | ||||
I | Muazzam Ali | VIII - A | Tulip | 8 |
II | Shahbaz Ali | VII - C | Cosmos | 7 |
III | Kumail Zaidi | VII - A | Rose | 6 |
EVENT : SLOW CYCLE RACE (BOYS SR) | ||||
I | Ramnan Khan | XI - PCM | Cosmos | 10 |
II | Abid Ali | IX - B | Lilly | 9 |
III | 8 | |||
EVENT : JAVELIN (BOYS SR) | ||||
I | Md. Faizan | Lilly | 10 | |
II | Saddam Husain | Rose | 9 | |
III | Saba Ahmad | Tulip | 8 | |
EVENT : JAVELIN (GIRLS SR) | ||||
I | Zeenat Husain | Lilly | 10 | |
II | Deepti Dixit | Lilly | 9 | |
III | Saiam Naseem | Tulip | 8 |
Al Barkaat Public School
Al-Barkaat Public School (+2)
The school is situated on the Anoopshahr Road near Jamalpur Railway Crossing approximately 5 kms from Aligarh Railway Station. The school prepares students for All India Secondary/Sr. Sec. School Examination (Class X/XII) conducted by Central Board of Secondary Education (CBSE), Delhi. It also caters for separate residential facilities to Boys and Girls from classes VI to XII. The medium of instruction is English at all levels.
The school has separate well-equipped science laboratories viz. Physics, Chemistry, Biology, computer Science and Mathematics for Secondary/Sr. Sec. level. These laboratories provide opportunities to understand the subject well through experiments done under the supervision of qualified and experienced teachers.
The school has a well established & spacious library. The library has on its shelves a large number of text books, story-books, Encyclopedia, reference books and books on moral values and general knowledge in English, Hindi and Urdu. The library has regular subscription to competitive examination magazines such as Science Reporter, Competition Success Review, journals and periodicals alongwith national/local newspapers. The students avail the library facilities through the library membership card valid for one academic year. The library is fully automated with barcode technology for the issue and return of books using Alice for Window Library software.
sound statistics
ReplyDeletelage raho
parvez
lucknow